CONTACT US
Please click here to ask for any information.

NEXT EVENTS
27/04/13 - Scrabster Hill Trail Run (~5 miles)

27-28/04/13 - Run Balmoral

28/04/13 - Lighthouse 10K & 5K, Portmahomack

click for ALL Fixtures & info.
MEMBERSHIP
Joining NHH couldn't be easier, all done via an online secure site - click to join.
AFFILIATED WITH

ADVERTISEMENTS

RESULTS ARCHIVE

25/03/12 - Wildcat Trail Run

Contents:- Pace - Handicap - Short Course

This was the second and final trail run of the 2011/12 series to be held in Sutherland.

The race times for all runners are below, with pace caculated based on 10.4 miles, however one runner who started late and got a bit lost doing about 13 miles - you can guess who that was!

Five runners did a 7.4 mile shorter course and Carol Spencer did a 3 mile run.

A big thank you to Coby and the Brora runners for organising the event.

If anyone has photos from the event please sent them to the NHH email address and I will add them to the website!

Results - Pace (10.4 miles)

Pos Forename Surname Finish Time Race Time Pace
1 Jack Trevelyan 11:42:56 01:17:56 00:07:30
2 Sandy Christie 11:51:34 01:31:34 00:08:48
3 Dave Spencer 11:55:14 01:32:14 00:08:52
4 Simon Nadin 11:56:01 01:36:01 00:09:14
5 Simon Harrison 11:57:32 01:37:32 00:09:23
6 Lorna Stanger 11:58:06 01:39:06 00:09:32
7 Sam Ross 11:39:31 01:39:31 00:09:34
8 Martine Hughes 12:00:26 01:47:26 00:10:20
9 Derek Campbell 12:01:49 01:48:49 00:10:28
10 Kenny Paterson 12:35:18 01:51:18 00:10:42
11 Louise Nadin 12:14:18 02:03:18 00:11:51
12 Yvonne Pollard 12:11:50 02:08:50 00:12:23
13 Fiona Bremner 12:13:52 02:10:52 00:12:35

Results - Handicap (10.4 miles)

Pos Forename Surname Finish Time Race Time Pace
1 Sam Ross 11:39:31 01:39:31 00:09:34
2 Jack Trevelyan 11:42:56 01:17:56 00:07:30
3 Sandy Christie 11:51:34 01:31:34 00:08:48
4 Dave Spencer 11:55:14 01:32:14 00:08:52
5 Simon Nadin 11:56:01 01:36:01 00:09:14
6 Simon Harrison 11:57:32 01:37:32 00:09:23
7 Lorna Stanger 11:58:06 01:39:06 00:09:32
8 Martine Hughes 12:00:26 01:47:26 00:10:20
9 Derek Campbell 12:01:49 01:48:49 00:10:28
10 Yvonne Pollard 12:11:50 02:08:50 00:12:23
11 Fiona Bremner 12:13:52 02:10:52 00:12:35
12 Louise Nadin 12:14:18 02:03:18 00:11:51
13 Kenny Paterson 12:35:18 01:51:18 00:10:42

Results - Short Course (7.4 miles)

Pos Forename Surname Finish Time Race Time Pace
1 Byrony Ballantyne-Mackay 11:26:16 01:26:16 00:11:39
2 Tony Chalmers 11:34:57 01:34:57 00:12:50
3 Kirsteen Cockburn 11:39:23 01:39:23 00:13:26
4 Linda MacAuslan 11:50:00 01:50:00 00:14:52
5 Alan  Comrie 12:24:46 02:24:46 00:19:34