NEXT EVENTS
13-19/05/12 - Cape Wrath Challenge
20/05/12 - Baker Hughes 10K, Aberdeen
20/05/12 - Unoffical 'Long' Duathlon @ Scrabster
click for ALL Fixtures & info.
RESULTS ARCHIVE
22/01/12 - Thurso Moors Trail Run
Contents:- 1 Lap - 2 Laps - 3 Laps - Photos
The following report of the run was submitted to the local press:
“Mad but fun” as one of the runners said after the latest run in the Harriers winter trail series around the moors in Thurso. Giving that the day was breezy, grey and overcast following days of rain there was an excellent turn out of 34 runners who were about to take part in probably the toughest course in the series. The run takes on more of a traditional cross country event with a mass start instead of the normal staggered starts with runners choosing to do one, two or three loops of the 3 mile course.
As the runners squelched their way to the start line just outside the changing rooms at the Naver playing fields the sun made its first appearance of the day, although this proved short lived before making way for drizzly rain that just added to the ‘fun’ part of the day. The route follows the line of the football pitch before joining a path and onto the moors itself, by this point the runner’s feet were already soaking with legs splattered in mud. Along well worn, slippy paths the first obstacle of the day was the Wolf Burn which didn’t resemble its usual gently flowing self but more a torrent of fast flowing water cascading down from a mountain pass. The normal crossing point was about 15 feet wide and 2 feet at its deepest point although the runners decided to take alternative routes in an attempt to keep their feet dry! The course then meanders its way around the various paths through the moors with mud and more mud the order of the day. Linties pool at the top end of course could have easily been renamed Linties bog as stories of knee deep, energy sapping puddles of mud were common place in post race conversations. After running over the moors the course then comes back onto the playing fields at Naver where a water logged, puddle strewn loop awaits the runners just to ensure the already soaked feet stay wet all the way to the finish line – unless you were on two or three laps then you would do it all again.
Hot drinks and homebakes greeted the finishers with stories of mud, puddles and more mud being the main talking points. Many thanks to Sarah Crowe and Alistair Geddes for the timekeeping, Carol Spencer for the use of her horse box for an impromptu registration tent, Fiona McGregor for refreshments and Alistair’s daughter Eilidh for photographs. Well done to everyone that took part in the run, whether it was one lap, two laps or three laps this was a real test no matter what distance and judging by the ‘smiling’ faces at the finish everyone had fun! Hopefully the running shoes will dry out before the next race.
Results - One Lap, 2.88 miles
| Pos | Forename | Surname | Finish | Time | Pace |
| 1 | Rob | Grace | 10:23:58 | 00:23:58 | 00:08:19 |
| 2 | Nicola | Falconer | 10:24:51 | 00:24:51 | 00:08:38 |
| 3 | Lisa | Critchley | 10:25:05 | 00:25:05 | 00:08:43 |
| 4 | Heather | Campbell | 10:25:48 | 00:25:48 | 00:08:57 |
| 5 | Rosie | Murdoch | 10:30:04 | 00:30:04 | 00:10:26 |
| 6 | Sarah | Mackinnon | 10:30:04 | 00:30:04 | 00:10:26 |
| 7 | Amy | Sutherland | 10:32:40 | 00:32:40 | 00:11:21 |
| 8 | Carolyn | Coghill | 10:32:40 | 00:32:40 | 00:11:21 |
| 9 | Kirsty | Mackay | 10:38:24 | 00:38:24 | 00:13:20 |
| 10 | Tony | Chalmers | 10:41:34 | 00:41:34 | 00:14:26 |
| 11 | Allan | Comrie | 10:44:13 | 00:44:13 | 00:15:21 |
| 12 | Carol | Spencer | 10:47:13 | 00:47:13 | 00:16:24 |
| 13 | John | Gibson | 10:47:40 | 00:47:40 | 00:16:33 |
Results 2 Laps, 5.76 miles
| Pos | Forename | Surname | Finish | Time | Pace |
| 1 | Mark | Taylor | 10:42:37 | 00:42:37 | 00:07:24 |
| 2 | Joe | Spencer | 10:46:04 | 00:46:04 | 00:08:00 |
| 3 | Graeme | Morgan | 10:46:12 | 00:46:12 | 00:08:01 |
| 4 | Stuart | Sutherland | 10:47:13 | 00:47:13 | 00:08:12 |
| 5 | Richard | Macdonald | 10:50:42 | 00:50:42 | 00:08:48 |
| 6 | Martine | Hughes | 10:53:43 | 00:53:43 | 00:09:20 |
| 7 | Derek | Campbell | 10:55:37 | 00:55:37 | 00:09:39 |
| 8 | David | Martin | 11:02:45 | 01:02:45 | 00:10:54 |
| 9 | Fiona | Bremner | 11:02:45 | 01:02:45 | 00:10:54 |
| 10 | Leslie | Mackay | 11:04:53 | 01:04:53 | 00:11:16 |
| 11 | Kimberley | Loomes | 11:08:35 | 01:08:35 | 00:11:54 |
| 12 | Alison | Smith | 11:14:37 | 01:14:37 | 00:12:57 |
| 13 | Linda | MacAuslan | 11:14:44 | 01:14:44 | 00:12:58 |
Results - 3 Laps, 8.64 miles
| Pos | Forename | Surname | Finish Time | Time | Pace |
| 1 | Jack | Trevelyan | 11:02:19 | 01:02:19 | 00:07:13 |
| 2 | David | Spencer | 11:04:15 | 01:04:15 | 00:07:26 |
| 3 | Kenny | Patterson | 11:04:46 | 01:04:46 | 00:07:30 |
| 4 | David | Patton | 11:05:20 | 01:05:20 | 00:07:34 |
| 5 | Simon | Harrison | 11:08:11 | 01:08:11 | 00:07:53 |
| 6 | Sandy | Christie | 11:12:21 | 01:12:21 | 00:08:22 |
| 7 | Lorna | Stanger | 11:16:17 | 01:16:17 | 00:08:50 |
Photos:
(Better quality copies of the photos can be provided on request)


