NEXT EVENTS
13-19/05/12 - Cape Wrath Challenge
20/05/12 - Baker Hughes 10K, Aberdeen
20/05/12 - Unoffical 'Long' Duathlon @ Scrabster
click for ALL Fixtures & info.
RESULTS ARCHIVE
08/01/12 - Dunnet Beach & Bark Trail Run
Contents:- Pace - Handicap - Short Course - Photos
The first Winter Series trail run of 2012 was based at Castlehill Heritage Centre (see www.castletownheritage.co.uk) and included a run along Dunnet beach and a loop of Dunnet Forest. The forest loop was limited by the tress that were blown over in the high winds, so the course was a little shorter than planned. The times below are based on 7 miles, but as measured by GPS watch the actual distance was slightly shorter at 6.6 miles (this makes the pace time, in the final column, a bit fast). Thirty-three runners participated in the full course, with two runners completing a shorter course. The conditions on the day were not bad with light rain, but very little wind.
Thanks to the friendly and helpful volunteers at the Heritage centre for the use of their facilities - it is always nice to have some indoor facilities at this time of year. Also, thank you to the organisers of this event Colin, Les & Kirsty (& families!).
The following report of the run was submitted to the local press:
Thirty six eager runners took part in the Harriers first trail run of 2012 with festive over indulgence the main pre race topic. Drizzly rain greeted a mixture of ‘well kent faces’ and newcomers at the start which only became heavier as the run went on.
The run begins at the Castlehill Heritage Centre and follows the tarmac road along past Castletown harbour before turning into the car park and onto Dunnet beach. The normal straightforward burn crossing became more of a river traverse with a few runners taking a New Years ‘dook’ just to add a swimming element to the multi terrain race. They then run along the full length of Dunnet beach and up the steps at the caravan site end and across the main road into Dunnet Forest. Luckily the course generally follows the bridal path which escaped the majority of the fallen trees from the pre-Christmas storms, so there was no tree hurdles for the runners to tackle. The top end of the path was pretty slippy and cut-up just to ensure the new clean running shoe Christmas presents were christened with boggy mud. After one loop of the forest path the runners then make there way back along the beach and over the now slightly shallower burn. By this time the rain was heavy just to ensure a water soaked run along the tarmac back to the Heritage Centre and the finish line. New boy David Patton took the honours in the men’s race with Jack Trevalyan and Mark Taylor following with Lorna Stanger taking the female honours with Sharon McCafferty and Martine Hughes following.
As always many thanks to the Castlehill Heritage Centre for providing a warm, dry registration and finish shelter for the club – we don’t have many so it’s very much appreciated. Also thanks to Kirsty Mackay for not only helping with the timekeeping but more importantly the lemon drizzle cake that makes the run worth it alone.
Results - Pace, 7 miles
| Pos | Surname | Forename | Finish | Time | Pace |
| 1 | Patton | David | 11:05:58 | 00:40:58 | 0:05:51 |
| 2 | Trevelyan | Jack | 11:06:54 | 00:41:54 | 0:05:59 |
| 3 | Taylor | Mark | 11:03:10 | 00:42:10 | 0:06:01 |
| 4 | Cormack | Kevin | 11:06:26 | 00:43:26 | 0:06:12 |
| 5 | Spencer | David | 11:05:58 | 00:44:58 | 0:06:25 |
| 6 | Harrison | Simon | 11:08:15 | 00:46:15 | 0:06:36 |
| 7 | Macleod | Hamper | 11:05:00 | 00:48:00 | 0:06:51 |
| 8 | Morgan | Graeme | 11:06:44 | 00:49:44 | 0:07:06 |
| 9 | Mackay | Angus | 10:50:21 | 00:50:21 | 0:07:12 |
| 10 | McLean | Colin | 11:07:11 | 00:51:11 | 0:07:19 |
| 11 | Stanger | Lorna | 11:07:11 | 00:51:11 | 0:07:19 |
| 12 | Geddes | Alistair | 11:07:57 | 00:53:57 | 0:07:42 |
| 13 | McCafferty | Sharon | 11:08:58 | 00:55:58 | 0:08:00 |
| 14 | Macdonald | Richard | 11:07:11 | 00:56:11 | 0:08:02 |
| 15 | Grace | Rob | 11:09:45 | 00:56:45 | 0:08:06 |
| 16 | Campbell | Derek | 11:08:06 | 00:57:06 | 0:08:09 |
| 17 | Hughes | Martine | 11:10:29 | 00:57:29 | 0:08:13 |
| 18 | Campbell | Heather | 11:08:35 | 00:57:35 | 0:08:14 |
| 19 | Crowe | Sarah | 11:09:45 | 01:00:45 | 0:08:41 |
| 20 | Adamson | Ian | 11:13:38 | 01:01:38 | 0:08:48 |
| 21 | Matheson | Ali | 11:13:38 | 01:01:38 | 0:08:48 |
| 22 | Martin | David | 11:01:53 | 01:01:53 | 0:08:50 |
| 23 | Taylor | Carol | 11:13:38 | 01:02:38 | 0:08:57 |
| 24 | Dobbie | Peter | 11:13:48 | 01:03:48 | 0:09:07 |
| 25 | Bremner | Fiona | 11:09:52 | 01:06:52 | 0:09:33 |
| 26 | Campbell | Karen | 11:08:11 | 01:08:11 | 0:09:44 |
| 27 | Leisk | Heather | 11:08:29 | 01:08:29 | 0:09:47 |
| 28 | Mcdonald | Ruth | 11:09:58 | 01:09:58 | 0:10:00 |
| 29 | Williamson | Angela | 11:09:58 | 01:09:58 | 0:10:00 |
| 30 | Mackay | Leslie | 11:14:58 | 01:09:58 | 0:10:00 |
| 31 | Swanson | Carolyn | 11:11:00 | 01:11:00 | 0:10:09 |
| 32 | Groves | Nikki | 11:11:04 | 01:11:04 | 0:10:09 |
| 33 | Chalmers | Tony | 11:12:21 | 01:12:21 | 0:10:20 |
Results - Handicap, 7 miles
| Pos | Surname | Forename | Finish | Time | Pace |
| 1 | Mackay | Angus | 10:50:21 | 00:50:21 | 0:07:12 |
| 2 | Martin | David | 11:01:53 | 01:01:53 | 0:08:50 |
| 3 | Taylor | Mark | 11:03:10 | 00:42:10 | 0:06:01 |
| 4 | Macleod | Hamper | 11:05:00 | 00:48:00 | 0:06:51 |
| 5 | Patton | David | 11:05:58 | 00:40:58 | 0:05:51 |
| 6 | Spencer | David | 11:05:58 | 00:44:58 | 0:06:25 |
| 7 | Cormack | Kevin | 11:06:26 | 00:43:26 | 0:06:12 |
| 8 | Morgan | Graeme | 11:06:44 | 00:49:44 | 0:07:06 |
| 9 | Trevelyan | Jack | 11:06:54 | 00:41:54 | 0:05:59 |
| 10 | McLean | Colin | 11:07:11 | 00:51:11 | 0:07:19 |
| 11 | Stanger | Lorna | 11:07:11 | 00:51:11 | 0:07:19 |
| 12 | Macdonald | Richard | 11:07:11 | 00:56:11 | 0:08:02 |
| 13 | Geddes | Alistair | 11:07:57 | 00:53:57 | 0:07:42 |
| 14 | Campbell | Derek | 11:08:06 | 00:57:06 | 0:08:09 |
| 15 | Campbell | Karen | 11:08:11 | 01:08:11 | 0:09:44 |
| 16 | Harrison | Simon | 11:08:15 | 00:46:15 | 0:06:36 |
| 17 | Leisk | Heather | 11:08:29 | 01:08:29 | 0:09:47 |
| 18 | Campbell | Heather | 11:08:35 | 00:57:35 | 0:08:14 |
| 19 | McCafferty | Sharon | 11:08:58 | 00:55:58 | 0:08:00 |
| 20 | Grace | Rob | 11:09:45 | 00:56:45 | 0:08:06 |
| 21 | Crowe | Sarah | 11:09:45 | 01:00:45 | 0:08:41 |
| 22 | Bremner | Fiona | 11:09:52 | 01:06:52 | 0:09:33 |
| 23 | Mcdonald | Ruth | 11:09:58 | 01:09:58 | 0:10:00 |
| 24 | Williamson | Angela | 11:09:58 | 01:09:58 | 0:10:00 |
| 25 | Hughes | Martine | 11:10:29 | 00:57:29 | 0:08:13 |
| 26 | Swanson | Carolyn | 11:11:00 | 01:11:00 | 0:10:09 |
| 27 | Groves | Nikki | 11:11:04 | 01:11:04 | 0:10:09 |
| 28 | Chalmers | Tony | 11:12:21 | 01:12:21 | 0:10:20 |
| 29 | Adamson | Ian | 11:13:38 | 01:01:38 | 0:08:48 |
| 30 | Matheson | Ali | 11:13:38 | 01:01:38 | 0:08:48 |
| 31 | Taylor | Carol | 11:13:38 | 01:02:38 | 0:08:57 |
| 32 | Dobbie | Peter | 11:13:48 | 01:03:48 | 0:09:07 |
| 33 | Mackay | Leslie | 11:14:58 | 01:09:58 | 0:10:00 |
Results - Short Course, 4.5 miles
| Pos | Surname | Forename | Finish Time | Time | Pace |
| 1 | Falconer | Nicola | 10:33:00 | 00:33:00 | 0:07:20 |
| 2 | Spencer | Joe | 10:57:24 | 00:38:24 | 0:08:32 |
Photos:


