NEXT EVENTS
13-19/05/12 - Cape Wrath Challenge
20/05/12 - Baker Hughes 10K, Aberdeen
20/05/12 - Unoffical 'Long' Duathlon @ Scrabster
click for ALL Fixtures & info.
RESULTS ARCHIVE
23/10/11 - Rumster Forest Trail Run
Contents:- Pace - Handicap - Photos
The North Highland Harrier's kicked off its Winter Trail Run Series 2011/12 with a 4.5 mile run at Rumster Forest. Twenty-nine runners turned out to participate in the event.
Thanks to the Forestry Commission for kindly granting their permission to the event being held at Rumster Forest. Also thank you to Ruth, Sophie, Graeme & Kirsty for organising this event.
Also a special mention to Kevin for managing to take a wrong turning!
Results - Pace, 4.5 miles
| Pos | Surname | Forename | Start Time | Finish Time | Actual Time | Pace |
| 1 | Taylor | Mark | 10:00:00 | 10:30:12 | 00:30:12 | 00:06:43 |
| 2 | Spencer | David | 10:13:00 | 10:43:55 | 00:30:55 | 00:06:52 |
| 3 | Harrison | Simon | 10:09:00 | 10:40:35 | 00:31:35 | 00:07:01 |
| 4 | Henry | Joan | 10:09:00 | 10:40:49 | 00:31:49 | 00:07:04 |
| 5 | Murdoch | Rob | 10:10:10 | 10:42:08 | 00:32:08 | 00:07:08 |
| 6 | McLean | Colin | 10:00:00 | 10:34:25 | 00:34:25 | 00:07:39 |
| 7 | Whealing | Chris | 10:11:00 | 10:45:26 | 00:34:26 | 00:07:39 |
| 8 | Stanger | Lorna | 10:06:00 | 10:40:32 | 00:34:32 | 00:07:40 |
| 9 | Cormack | Kevin | 10:17:00 | 10:51:50 | 00:34:50 | 00:07:44 |
| 10 | Spencer | Joe | 10:08:00 | 10:43:45 | 00:35:45 | 00:07:57 |
| 11 | Dunnett | Oonagh | 10:10:00 | 10:45:49 | 00:35:49 | 00:07:58 |
| 12 | Dunnett | Emma | 10:10:00 | 10:45:49 | 00:35:49 | 00:07:58 |
| 13 | Nadin | Bethan | 10:15:00 | 10:51:06 | 00:36:06 | 00:08:01 |
| 14 | Nadin | Simon | 10:15:00 | 10:51:08 | 00:36:08 | 00:08:02 |
| 15 | Campbell | Heather | 10:00:00 | 10:38:04 | 00:38:04 | 00:08:28 |
| 16 | Crowe | Sarah | 10:00:00 | 10:38:24 | 00:38:24 | 00:08:32 |
| 17 | Adamson | Ian | 10:04:00 | 10:42:30 | 00:38:30 | 00:08:33 |
| 18 | Harness | Jenny | 10:00:00 | 10:40:43 | 00:40:43 | 00:09:03 |
| 19 | Amy | John | 10:10:00 | 10:51:20 | 00:41:20 | 00:09:11 |
| 20 | Miller | Fiona | 10:00:00 | 10:41:32 | 00:41:32 | 00:09:14 |
| 21 | Sutherland | Tanya | 10:00:00 | 10:42:37 | 00:42:37 | 00:09:28 |
| 22 | Loomes | Kimberly | 10:00:00 | 10:42:49 | 00:42:49 | 00:09:31 |
| 23 | Cockburn | Kirsteen | 10:01:00 | 10:43:52 | 00:42:52 | 00:09:32 |
| 24 | Cockburn | Alan | 10:01:00 | 10:43:52 | 00:42:52 | 00:09:32 |
| 25 | Bremner | Fiona | 10:00:00 | 10:43:29 | 00:43:29 | 00:09:40 |
| 26 | Mackay | Leslie | 10:00:00 | 10:43:41 | 00:43:41 | 00:09:42 |
| 27 | Chalmers | Tony | 10:01:00 | 10:45:22 | 00:44:22 | 00:09:52 |
| 28 | Murdoch | Rosie | 10:00:00 | 10:44:40 | 00:44:40 | 00:09:56 |
| 29 | Whealing | Anna | 10:15:00 | 11:03:49 | 00:48:49 | 00:10:51 |
Results - Handicap, 4.5 miles
| Pos | Surname | Forename | Start Time | Finish Time | Actual Time | Pace |
| 1 | Taylor | Mark | 10:00:00 | 10:30:12 | 00:30:12 | 00:06:43 |
| 2 | McLean | Colin | 10:00:00 | 10:34:25 | 00:34:25 | 00:07:39 |
| 3 | Campbell | Heather | 10:00:00 | 10:38:04 | 00:38:04 | 00:08:28 |
| 4 | Crowe | Sarah | 10:00:00 | 10:38:24 | 00:38:24 | 00:08:32 |
| 5 | Stanger | Lorna | 10:06:00 | 10:40:32 | 00:34:32 | 00:07:40 |
| 6 | Harrison | Simon | 10:09:00 | 10:40:35 | 00:31:35 | 00:07:01 |
| 7 | Harness | Jenny | 10:00:00 | 10:40:43 | 00:40:43 | 00:09:03 |
| 8 | Henry | Joan | 10:09:00 | 10:40:49 | 00:31:49 | 00:07:04 |
| 9 | Miller | Fiona | 10:00:00 | 10:41:32 | 00:41:32 | 00:09:14 |
| 10 | Murdoch | Rob | 10:10:00 | 10:42:08 | 00:32:08 | 00:07:08 |
| 11 | Adamson | Ian | 10:04:00 | 10:42:30 | 00:38:30 | 00:08:33 |
| 12 | Sutherland | Tanya | 10:00:00 | 10:42:37 | 00:42:37 | 00:09:28 |
| 13 | Loomes | Kimberly | 10:00:00 | 10:42:49 | 00:42:49 | 00:09:31 |
| 14 | Bremner | Fiona | 10:00:00 | 10:43:29 | 00:43:29 | 00:09:40 |
| 15 | Mackay | Leslie | 10:00:00 | 10:43:41 | 00:43:41 | 00:09:42 |
| 16 | Spencer | Joe | 10:08:00 | 10:43:45 | 00:35:45 | 00:07:57 |
| 17 | Cockburn | Kirsteen | 10:01:00 | 10:43:52 | 00:42:52 | 00:09:32 |
| 18 | Cockburn | Alan | 10:01:00 | 10:43:52 | 00:42:52 | 00:09:32 |
| 19 | Spencer | David | 10:13:00 | 10:43:55 | 00:30:55 | 00:06:52 |
| 20 | Murdoch | Rosie | 10:00:00 | 10:44:40 | 00:44:40 | 00:09:56 |
| 21 | Chalmers | Tony | 10:01:00 | 10:45:22 | 00:44:22 | 00:09:52 |
| 22 | Whealing | Chris | 10:11:00 | 10:45:26 | 00:34:26 | 00:07:39 |
| 23 | Dunnett | Oonagh | 10:10:00 | 10:45:49 | 00:35:49 | 00:07:58 |
| 24 | Dunnett | Emma | 10:10:00 | 10:45:49 | 00:35:49 | 00:07:58 |
| 25 | Nadin | Bethan | 10:15:00 | 10:51:06 | 00:36:06 | 00:08:01 |
| 26 | Nadin | Simon | 10:15:00 | 10:51:08 | 00:36:08 | 00:08:02 |
| 27 | Amy | John | 10:10:00 | 10:51:20 | 00:41:20 | 00:09:11 |
| 28 | Cormack | Kevin | 10:17:00 | 10:51:50 | 00:34:50 | 00:07:44 |
| 29 | Whealing | Anna | 10:15:00 | 11:03:49 | 00:48:49 | 00:10:51 |
Photos:


