CONTACT US
Please click here to ask for any information.

NEXT EVENTS
13-19/05/12 - Cape Wrath Challenge

20/05/12 - Baker Hughes 10K, Aberdeen

20/05/12 - Unoffical 'Long' Duathlon @ Scrabster

click for ALL Fixtures & info.

MEMBERSHIP
Joining NHH couldn't be easier, all done via an online secure site - click to join.
AFFILIATED WITH

ADVERTISEMENTS

RESULTS ARCHIVE

10/04/11 - Loch More Trail Run

Contents:- Handicap - Handicap (short) - Pace - Pace (short) - Photos

There were sixteen runners in total for the Loch More trail run, nine did the complete course and six a shorter 6 mile course. Sandy and Sharon did their own distances in final preparation for the London Marathon. As last year the conditions were good, but a bit too warm to be ideal for most of the runners (probably good weather in preparation for London!). Thank you to the organisers of this event Simon & Karen.

Results - Handicap, 13.5 miles

Pos Surname Forename Finish Time Time Pace
1 Henry Joan 11:57:19 1:41:19 0:07:28
2 Bremner Fiona 12:01:40 2:26:40 0:10:48
3 Sutherland Stuart 12:11:17 1:45:17 0:07:45
4 Hughes Martine 12:18:19 2:02:19 0:09:00
5 Murray Catherine 12:18:28 2:10:28 0:09:36
6 Hughes Alan 12:19:48 1:53:48 0:08:23
7 Dobbie Peter 12:24:26 2:18:26 0:10:12
8 Earnshaw Colin 12:24:41 2:00:41 0:08:53
9 Amy John 12:40:15 1:54:15 0:08:25

Results - Handicap, 6 miles

Pos Surname Forename Finish Time Time Pace
1 Campbell Derek 10:33:45 0:51:45 0:08:38
2 Scott Gemma 10:59:26 0:44:26 0:07:24
3 Scott Chris 10:59:26 0:44:26 0:07:24
4 Campbell Les 11:04:41 0:49:41 0:08:17
5 Erridge Ruard 11:09:47 0:39:47 0:06:38

Results - Pace, 13.5 miles

Pos Surname Forename Finish Time Time Pace
1 Henry Joan 11:57:19 1:41:19 0:07:28
2 Sutherland Stuart 12:11:17 1:45:17 0:07:45
3 Hughes Alan 12:19:48 1:53:48 0:08:23
4 Amy John 12:40:15 1:54:15 0:08:25
5 Earnshaw Colin 12:24:41 2:00:41 0:08:53
6 Hughes Martine 12:18:19 2:02:19 0:09:00
7 Murray Catherine 12:18:28 2:10:28 0:09:36
8 Dobbie Peter 12:24:26 2:18:26 0:10:12
9 Bremner Fiona 12:01:40 2:26:40 0:10:48

Results - Pace, 6 miles

Pos Surname Forename Finish Time Time Pace
1 Erridge Ruard 11:09:47 0:39:47 0:06:38
2 Scott Gemma 10:59:26 0:44:26 0:07:24
3 Scott Chris 10:59:26 0:44:26 0:07:24
4 Campbell Les 11:04:41 0:49:41 0:08:17
5 Campbell Derek 10:33:45 0:51:45 0:08:38

Photos:

lochmore2 lochmore4 lochmore9
lochmore3
lochmore7
lochmore10
lochmore12
lochmore11
lochmore13
lochmore1
lochmore14