CONTACT US
Please click here to ask for any information.

NEXT EVENTS
13-19/05/12 - Cape Wrath Challenge

20/05/12 - Baker Hughes 10K, Aberdeen

20/05/12 - Unoffical 'Long' Duathlon @ Scrabster

click for ALL Fixtures & info.

MEMBERSHIP
Joining NHH couldn't be easier, all done via an online secure site - click to join.
AFFILIATED WITH

ADVERTISEMENTS

RESULTS ARCHIVE

20/11/11 - John O'Groats Trail Run

Contents:- Handicap - Handicap (short) - Pace - Pace (short) - Photos

There were thirty-three runners in total for the John O'Groats trail run, twenty-four did the longer course and nine a shorter 3.8 mile course. The conditions this year were good, with not much wind and a mild temperature. Thank you to the organisers of this event Simon, Karen, Derek, Joan & Ria.

The following report of the run was published in the John O'Groat Journal on Friday 2nd December:

The third Trail Run of the winter series saw North Highland Harriers taking the race to John O’Groats.  On what turned out to be a beautiful November morning, 33 runners competed over two distances.

The shorter four mile route took runners out from John O’Groats along the coast then up the steep climb to a turning point just past the lighthouse.  The runners then had the reward of the long downhill back to the coast path and then the stunning views as they headed east back towards John O’Groats.

The longer six mile route continued on from the four mile turn point, to cut across the headland and out past Duncansby stacks.  The runners then cut cross country back to the coastal path with all of them successfully managing to negotiate the peat bogs that in previous years have seen runners disappearing knee deep in soggy peat.

After the long downhill run to the coastal path, there is a temptation to try and maintain that pace but the last section of the run is a sapping 1.25miles long with undulating obstacles to be negotiated.  For those who had misjudged their pace, this resulted in some very tired but relieved runners arriving back at John O’Groats delighted to be welcomed with the reward of a hot drink and home baking.

A number of the runners were tackling a trail run for the first time and all seemed pleased with their efforts.  Os these, Carolyn Swanson and Ruth MacDonald took on the shorter course.  Carol Spencer requires special mention as having previously attended the trail runs and ‘done her own thing’, she completed the shorter course along with the other nine runners.

Also new to the trail series on the longer course was Richie Campbell and Graeme Bremner who were cutting their teeth on this type of event for the first time.  Also a newcomer to this unique series was David Patton although he is an extremely experienced runner.  David demonstrated this by setting the fastest time of the day, completing the course in 39.41min.

In 2nd place was Kenny Patterson in 44.33min and 3rd place went to Dave Spencer in 44.47min, after driving back to Achraemie to retrieve his forgotten trail shoes. He was not alone in managing to leave home without all of the required kit as Kevin Cormack also managed to forget his shoes: come on boys.

Maintaining her unbeaten record in the women’s race was Joan Henry in a time of 47.40min.  In 2nd equal place was Emma and Oonagh Dunnett in 48.04min who continue to make good use of the trail series for their steady long run of the week. 

Many other runners were seen to be making the most of the social element of the trail runs with Ruth MacDonald and Sarah MacKinnon completing the shorter course together in 40.23min, Graeme Dunnett and Rosie Murdoch again completing the shorter course in 41.40min and not to be outdone Sophie Dunnett and Les Mackay took on the longer course in 1.03.38hr.

The next trail run takes place round Olrig Hill on Sunday 4th December with runners meeting at the Icetech Freezer Company, Castletown.  All runners must be registered by 9.45am and as well as the 6.5mile loop, there will be flatter 4mile loop and plenty of company for anyone who wants to come along.

Results - Handicap, 6 miles

Pos Surname Forename Finish Time Time Pace
1 Campbell Richie 11:03:53 00:53:53 00:08:59
2 Christie Sandy 11:07:18 00:47:18 00:07:53
3 Angus Gary 11:07:29 00:47:29 00:07:55
4 Dobbie Peter 11:08:16 01:08:16 00:11:23
5 Patterson Kenny 11:08:33 00:44:33 00:07:26
6 Harness Jenny 11:08:46 01:03:46 00:10:38
7 Miller Fiona 11:08:57 01:03:57 00:10:39
8 Patton David 11:09:41 00:39:41 00:06:37
9 Bremner Graeme 11:09:48 00:49:48 00:08:18
10 Dunnett Emma 11:11:04 00:48:04 00:08:01
11 Dunnett Oonagh 11:11:04 00:48:04 00:08:01
12 Aitken Robin 11:11:21 00:47:21 00:07:53
13 Henry Joan 11:11:40 00:47:40 00:07:57
14 Stanger Lorna 11:11:51 00:50:51 00:08:28
15 McLean Colin 11:12:26 00:49:26 00:08:14
16 Hughes Martine 11:12:34 00:53:34 00:08:56
17 Dunnett Sophie 11:13:38 01:03:38 00:10:36
18 Mackay Les 11:13:38 01:03:38 00:10:36
19 Chalmers Tony 11:13:51 01:08:51 00:11:28
20 Pollard Yvonne 11:13:59 00:59:59 00:10:00
21 MacAuslan Linda 11:14:09 01:09:09 00:11:32
22 Crowe Sarah 11:14:57 00:57:57 00:09:40
23 Bremner Fiona 11:17:32 01:05:32 00:10:55
24 Spencer David 11:38:47 00:44:47 00:07:28

Results - Handicap, 3.8 miles

Pos Surname Forename Finish Time Time Pace
1 MacDonald Ruth 10:40:23 00:40:23 00:10:38
2 MacKinnon Sarah 10:40:23 00:40:23 00:10:38
3 Dunnett Graeme 10:41:40 00:41:40 00:10:58
4 Murdoch Rosie 10:41:40 00:41:40 00:10:58
5 Swanson Carolyn 10:42:06 00:42:06 00:11:05
6 Taylor Mark 10:50:45 00:27:45 00:07:18
7 Spencer Joe 10:55:21 00:32:21 00:08:31
8 Spencer Carol 11:02:25 01:02:25 00:16:26
9 Comrie Allan 11:06:02 01:06:02 00:17:23

Results - Pace, 6 miles

Pos Surname Forename Finish Time Time Pace
1 Patton David 11:09:41 00:39:41 00:06:37
2 Patterson Kenny 11:08:33 00:44:33 00:07:26
3 Spencer David 11:38:47 00:44:47 00:07:28
4 Christie Sandy 11:07:18 00:47:18 00:07:53
5 Aitken Robin 11:11:21 00:47:21 00:07:53
6 Angus Gary 11:07:29 00:47:29 00:07:55
7 Henry Joan 11:11:40 00:47:40 00:07:57
8 Dunnett Emma 11:11:04 00:48:04 00:08:01
9 Dunnett Oonagh 11:11:04 00:48:04 00:08:01
10 McLean Colin 11:12:26 00:49:26 00:08:14
11 Bremner Graeme 11:09:48 00:49:48 00:08:18
12 Stanger Lorna 11:11:51 00:50:51 00:08:28
13 Hughes Martine 11:12:34 00:53:34 00:08:56
14 Campbell Richie 11:03:53 00:53:53 00:08:59
15 Crowe Sarah 11:14:57 00:57:57 00:09:40
16 Pollard Yvonne 11:13:59 00:59:59 00:10:00
17 Dunnett Sophie 11:13:38 01:03:38 00:10:36
18 Mackay Les 11:13:38 01:03:38 00:10:36
19 Harness Jenny 11:08:46 01:03:46 00:10:38
20 Miller Fiona 11:08:57 01:03:57 00:10:39
21 Bremner Fiona 11:17:32 01:05:32 00:10:55
22 Dobbie Peter 11:08:16 01:08:16 00:11:23
23 Chalmers Tony 11:13:51 01:08:51 00:11:28
24 MacAuslan Linda 11:14:09 01:09:09 00:11:32

Results - Pace, 3.8 miles

Pos Surname Forename Finish Time Time Pace
1 Taylor Mark 10:50:45 00:27:45 00:07:18
2 Spencer Jo 10:55:21 00:32:21 00:08:31
3 MacDonald Ruth 10:40:23 00:40:23 00:10:38
4 MacKinnon Sarah 10:40:23 00:40:23 00:10:38
5 Dunnett Graeme 10:41:40 00:41:40 00:10:58
6 Murdoch Rosie 10:41:40 00:41:40 00:10:58
7 Swanson Carolyn 10:42:06 00:42:06 00:11:05
8 Spencer Carol 11:02:25 01:02:25 00:16:26
9 Comrie Allan 11:06:02 01:06:02 00:17:23

Photos: