CONTACT US
Please click here to ask for any information.

NEXT EVENTS
19/02/12 - Camster Trail Run (~8 miles)

25/02/12 -North District Cross Country - Nairn

04/03/12 - Dunrobin Trail Run (~9 miles)

click for ALL Fixtures & info.

MEMBERSHIP
Joining NHH couldn't be easier, all done via an online secure site - click to join.
AFFILIATED WITH

ADVERTISEMENTS

RESULTS ARCHIVE

06/11/11 - Causeymire Windfarm Trail Run

Contents:- Pace - Handicap - Photos

The North Highland Harrier's second event of the Winter Trail Run Series 2011/12 was the 5 mile run at Causeymire Windfarm. Forty runners turned out to participate in the event.

Thanks to RWE npower renewables for their kind permission to hold the event at the wind farm and Mr Miller for opening the access gate. Also, thank you to the the organisers of this event Gary, Sandy & Alistair.

A special mention goes to Jenny's young son, Louie who cycled the whole course and finished in a time of 52 minutes and 17 seconds!

Results - Pace, 5 miles

Pos Surname Forename Start Time Finish Time Actual Time Pace
1 Fenwick Peter 10:00:00 10:31:51 00:31:51 00:06:22
2 Hughes Martine 10:00:00 10:38:32 00:38:32 00:07:42
3 Campbell Derek 10:00:00 10:39:28 00:39:28 00:07:54
4 Coghill Carolyn 10:00:00 10:40:27 00:40:27 00:08:05
5 Trevelyan Jack 10:15:00 10:44:24 00:29:24 00:05:53
6 Sutherland Amy 10:00:00 10:44:25 00:44:25 00:08:53
7 Cormack Kevin 10:15:00 10:44:34 00:29:34 00:05:55
8 Morgan Graeme 10:10:00 10:45:13 00:35:13 00:07:03
9 Groves Richard 10:04:00 10:45:29 00:41:29 00:08:18
10 McCafferty Sharon 10:08:00 10:45:40 00:37:40 00:07:32
11 Spencer David 10:15:00 10:45:45 00:30:45 00:06:09
12 Dunnett Sophie 10:00:00 10:45:50 00:45:50 00:09:10
13 Adamson Ian 10:06:00 10:45:52 00:39:52 00:07:58
14 Spencer Joe 10:09:00 10:46:11 00:37:11 00:07:26
15 Dunnett Emma 10:09:00 10:46:15 00:37:15 00:07:27
16 Campbell Karen 10:00:00 10:46:16 00:46:16 00:09:15
17 Paul Caroline 10:00:00 10:46:23 00:46:23 00:09:17
18 Quinn Yvonne 10:00:00 10:46:23 00:46:23 00:09:17
19 Dunnett Oonagh 10:09:00 10:46:27 00:37:27 00:07:29
20 Henry Joan 10:12:00 10:46:49 00:34:49 00:06:58
21 Leisk Heather 10:00:00 10:47:04 00:47:04 00:09:25
22 Campbell Heather 10:07:00 10:47:05 00:40:05 00:08:01
23 Bremner Fiona 10:02:00 10:47:08 00:45:08 00:09:02
24 Harness Jenny 10:05:00 10:47:10 00:42:10 00:08:26
25 Pollard Yvonne 10:05:00 10:47:28 00:42:28 00:08:30
26 McLean Colin 10:11:00 10:47:29 00:36:29 00:07:18
27 Morgan Julie 10:05:00 10:47:33 00:42:33 00:08:31
28 Mcdonald Ruth 10:00:00 10:47:43 00:47:43 00:09:33
29 Sutherland Tanya 10:03:00 10:48:00 00:45:00 00:09:00
30 Stockan David 10:15:00 10:48:05 00:33:05 00:06:37
31 Loomes Kimberly 10:03:00 10:48:16 00:45:16 00:09:03
32 Crowe Sarah 10:07:00 10:48:17 00:41:17 00:08:15
33 Stanger Lorna 10:12:00 10:48:20 00:36:20 00:07:16
34 Cartwright Phil 10:06:00 10:48:54 00:42:54 00:08:35
35 Amy John 10:09:00 10:49:04 00:40:04 00:08:01
36 Mitchell Edith 10:05:00 10:49:31 00:44:31 00:08:54
37 Miller Fiona 10:05:00 10:50:34 00:45:34 00:09:07
38 Dunnett Graeme 10:00:00 10:53:11 00:53:11 00:10:38
39 Murdoch Rosie 10:00:00 10:53:11 00:53:11 00:10:38
40 MacAuslan Linda 10:00:00 10:53:11 00:53:11 00:10:38

Results - Handicap, 5 miles

Pos Surname Forename Start Time Finish Time Actual Time Pace
1 Trevelyan Jack 10:15:00 10:44:24 00:29:24 00:05:53
2 Cormack Kevin 10:15:00 10:44:34 00:29:34 00:05:55
3 Spencer David 10:15:00 10:45:45 00:30:45 00:06:09
4 Fenwick Peter 10:00:00 10:31:51 00:31:51 00:06:22
5 Stockan David 10:15:00 10:48:05 00:33:05 00:06:37
6 Henry Joan 10:12:00 10:46:49 00:34:49 00:06:58
7 Morgan Graeme 10:10:00 10:45:13 00:35:13 00:07:03
8 Stanger Lorna 10:12:00 10:48:20 00:36:20 00:07:16
9 McLean Colin 10:11:00 10:47:29 00:36:29 00:07:18
10 Spencer Joe 10:09:00 10:46:11 00:37:11 00:07:26
11 Dunnett Emma 10:09:00 10:46:15 00:37:15 00:07:27
12 Dunnett Oonagh 10:09:00 10:46:27 00:37:27 00:07:29
13 McCafferty Sharon 10:08:00 10:45:40 00:37:40 00:07:32
14 Hughes Martine 10:00:00 10:38:32 00:38:32 00:07:42
15 Campbell Derek 10:00:00 10:39:28 00:39:28 00:07:54
16 Adamson Ian 10:06:00 10:45:52 00:39:52 00:07:58
17 Amy John 10:09:00 10:49:04 00:40:04 00:08:01
18 Campbell Heather 10:07:00 10:47:05 00:40:05 00:08:01
19 Coghill Carolyn 10:00:00 10:40:27 00:40:27 00:08:05
20 Crowe Sarah 10:07:00 10:48:17 00:41:17 00:08:15
21 Groves Richard 10:04:00 10:45:29 00:41:29 00:08:18
22 Harness Jenny 10:05:00 10:47:10 00:42:10 00:08:26
23 Pollard Yvonne 10:05:00 10:47:28 00:42:28 00:08:30
24 Morgan Julie 10:05:00 10:47:33 00:42:33 00:08:31
25 Cartwright Phil 10:06:00 10:48:54 00:42:54 00:08:35
26 Sutherland Amy 10:00:00 10:44:25 00:44:25 00:08:53
27 Mitchell Edith 10:05:00 10:49:31 00:44:31 00:08:54
28 Sutherland Tanya 10:03:00 10:48:00 00:45:00 00:09:00
29 Bremner Fiona 10:02:00 10:47:08 00:45:08 00:09:02
30 Loomes Kimberly 10:03:00 10:48:16 00:45:16 00:09:03
31 Miller Fiona 10:05:00 10:50:34 00:45:34 00:09:07
32 Dunnett Sophie 10:00:00 10:45:50 00:45:50 00:09:10
33 Campbell Karen 10:00:00 10:46:16 00:46:16 00:09:15
34 Paul Caroline 10:00:00 10:46:23 00:46:23 00:09:17
35 Quinn Yvonne 10:00:00 10:46:23 00:46:23 00:09:17
36 Leisk Heather 10:00:00 10:47:04 00:47:04 00:09:25
37 Mcdonald Ruth 10:00:00 10:47:43 00:47:43 00:09:33
38 Dunnett Graeme 10:00:00 10:53:11 00:53:11 00:10:38
39 Murdoch Rosie 10:00:00 10:53:11 00:53:11 00:10:38
40 MacAuslan Linda 10:00:00 10:53:11 00:53:11 00:10:38

Photos: