NEXT EVENTS
13-19/05/12 - Cape Wrath Challenge
20/05/12 - Baker Hughes 10K, Aberdeen
20/05/12 - Unoffical 'Long' Duathlon @ Scrabster
click for ALL Fixtures & info.
RESULTS ARCHIVE
23/04/11 - Beinn Ratha Hill Race
Contents:- Report - Results - Photos
Race Report
A mild but overcast day greeted 39 runners for the short but steep climb up Beinn Ratha. The recent dry(ish) weather had soaked up most of the heavy bog but there was still lots of muddy stuff to get through. With a good mixture of local and visiting runners taking part the first three places were keenly contested with only 36 seconds between them. David Wilby (U/A) came home first followed by Ross Bannerman (Highland Hill Runners) in second and closely followed in third by Jack Trevalyan (North Highland Harriers). A strong first place in the female race was Ellen Homewood (Westerlands) with Melanie Gaff (Cairngorm Runners) in second and Martine Hughes (North Highland Harriers) third. 1st and 2nd Male Vets went to Alan Smith (Deeside Runners) and Chris Upson (Westerlands) respectively with the 1st and 2nd Female Vets going to Catrion Miller (Westerlands) and Tilly Smith (Deeside Runners).
Once again the post race refreshments were in plentiful supply and the clubhouse provided shelter from the drizzly shower that greeted the runners at the finish. After the main prizegiving the result of the North Highland Harriers versus Highland Hill Runners 'Beer Crate Challenge' was announced with NHH winning the crate this year (hic!).
Thanks to Sandside Estates for permission to run on their land, Reay Golf Club for the use of the clubhouse and facilities, to all the marshalls, timekeepers and 'willing' helpers - as always very much appreciated. Special mention for last years winner Rob Brookes (Cosmics) whose plans to come North and defend the trophy were changed at the last minute so he made a dash from Aberdeen to Inverness on Friday to pass the trophy onto Dougie Macdonald (HHR) to take up for him - good effort Rob and hope to see you back next year.
Results
| Pos | Name | Club | Category | Time | Place |
| 1 | David Wilby | U/A | M | 50.55 | 1st Male |
| 2 | Ross Bannerman | Highland Hill Runners | M | 51.12 | 2nd Male |
| 3 | Jack Trevelyan | North Highland Harriers | M | 51.31 | 3rd Male |
| 4 | Ruard Erridge | North Highland Harriers | M | 52.30 | |
| 5 | Douglas Macdonald | Highland Hill Runners | M | 53.10 | |
| 6 | Alan Smith | Deeside Runners | MV | 53.37 | 1st Male Vet |
| 7 | Chris Upson | Westerlands CCC | MV | 55.11 | 2nd Male Vet |
| 8 | Michael Sutherland | Wick Tri Club | MV | 55.54 | |
| 9 | Hamper Macleod | North Highland Harriers | M | 56.26 | |
| 10 | Graham Harcus | Moray Roadrunners | MV | 56.35 | |
| 11 | Kenny Paterson | North Highland Harriers | MV | 56.46 | |
| 12 | Stuart Sutherland | U/A | MV | 57.44 | |
| 13 | Simon Harrison | North Highland Harriers | MV | 58.40 | |
| 14 | David Spencer | North Highland Harriers | MV | 58.42 | |
| 15 | Steven Worsley | Highland Hill Runners | MV | 59.10 | |
| 16 | Simon Nadin | Highland Hill Runners | MV | 59.36 | |
| 17 | Colin Earnshaw | North Highland Harriers | MV | 59.39 | |
| 18 | Stuart Forrest | Highland Hill Runners | M | 59.43 | |
| 19 | Chris Clark | U/A | M | 60.00 | |
| 20 | Raymond Wilby | Highland Hill Runners | MV | 60.23 | |
| 21 | Ellen Homewood | Westerlands CCC | F | 60.45 | 1st Female |
| 22 | Stuart Andrew | North Highland Harriers | M | 60.57 | |
| 23 | Neil Earnshaw | U/A | M | 62.01 | |
| 24 | Sandy Christie | North Highland Harriers | MV | 62.11 | |
| 25 | Graeme Morgan | North Highland Harriers | M | 62.35 | |
| 26 | Alan Hughes | North Highland Harriers | MV | 62.38 | |
| 27 | Russell Mckechnie | Highland Hill Runners | MV | 63.11 | |
| 28 | Chris Whealing | North Highland Harriers | MV | 65.16 | |
| 29 | Catrion Miller | Westerlands CCC | FV | 65.23 | 1st Female Vet |
| 30 | Alan Cook | Tain Runners | MV | 66.57 | |
| 31 | Mike Flavell | North Highland Harriers | MV | 68.18 | |
| 32 | Melanie Gaff | Cairngorm Runners | F | 68.32 | 2nd Female |
| 33 | Phil Cartwright | North Highland Harriers | MV | 69.35 | |
| 34 | Tilly Smith | Deeside Runners | FV | 71.27 | 2nd Female Vet |
| 35 | Martine Hughes | North Highland Harriers | FV | 72.23 | 3rd Female |
| 36 | Louise Nadin | Highland Hill Runners | FV | 74.14 | |
| 37 | Leslie Mackay | North Highland Harriers | M | 91.06 | |
| 38 | Fraser Mckechnie | U/A | MV | 99.54 | |
| 39 | Alex Sutherland | Highland Hill Runners | MV | DNF |
Photos: (by Colin Gregory)


