CONTACT US
Please click here to ask for any information.

NEXT EVENTS
13-19/05/12 - Cape Wrath Challenge

20/05/12 - Baker Hughes 10K, Aberdeen

20/05/12 - Unoffical 'Long' Duathlon @ Scrabster

click for ALL Fixtures & info.

MEMBERSHIP
Joining NHH couldn't be easier, all done via an online secure site - click to join.
AFFILIATED WITH

ADVERTISEMENTS

RESULTS ARCHIVE

17/01/10 - Olrig Hill - Trail Run

Contents:- Pace - Handicap - Short Course

Near perfect weather for running for the Olrig Hill trail run, dry, sunshine and just a nip in the air. This trail run was the fundraising run for the Air Ambulance Funds, Icetech, Gows and Northern Holistic kick-started the fundraising with each of the companies giving generous donations. The runners then generously donated raising - £700 in total!

Big thank you to the organisers, Dave and Karen Morrill for, plus our helpers on the day - Jo Beardsley and Kath Cartwright.

Results - Pace, 7 miles - Long Course

Pos No Surname Forename Start Time Finish Time Actual Time Pace
1 134 Trevelyan Jack 10:48:00 11:29:59 0:41:59 0:06:05
2 38 Erridge Ruard 10:45:00 11:29:27 0:44:27 0:06:27
3 58 Harrison Simon 10:40:00 11:26:17 0:46:17 0:06:42
4 18 Christie Sandy 10:39:00 11:26:27 0:47:27 0:06:53
5 31 Douglas John 10:43:00 11:30:28 0:47:28 0:06:53
6 121 Stockan Dave 10:36:00 11:23:39 0:47:39 0:06:54
7 81 Manson Rhona 10:26:00 11:15:17 0:49:17 0:07:09
8 129 Sutherland Stuart 10:35:00 11:24:29 0:49:29 0:07:10
9 2 Angus Gary 10:40:00 11:29:51 0:49:51 0:07:13
10 104 Paterson Kenny 10:43:00 11:33:21 0:50:21 0:07:18
11 47 Geddes Alistair 10:36:00 11:26:56 0:50:56 0:07:23
12 16 Cartwright Phil 10:35:00 11:27:33 0:52:33 0:07:37
13 1 Amy John 10:40:00 11:32:49 0:52:49 0:07:39
14 37 Earnshaw Colin 10:37:00 11:30:05 0:53:05 0:07:42
15 41 Fearns Neil 10:35:00 11:28:09 0:53:09 0:07:42
16 4 Beardsley Gary 10:40:00 11:33:31 0:53:31 0:07:45
17 133 Taylor James 10:44:00 11:37:46 0:53:46 0:07:48
18 91 McRea Keith 10:38:00 11:32:49 0:54:49 0:07:57
19 83 McCafferty Sharon 10:35:00 11:30:01 0:55:01 0:07:58
20 27 Cormack Robert 10:33:00 11:29:13 0:56:13 0:08:09
21 24 Comrie Shona 10:30:00 11:26:25 0:56:25 0:08:11
22 55 Hall Dave 10:35:00 11:31:44 0:56:44 0:08:13
23 50 Grace Robert 10:34:00 11:30:51 0:56:51 0:08:14
24 73 Mackay David 10:31:00 11:28:10 0:57:10 0:08:17
25 34 Dunnet Sophie 10:32:00 11:29:20 0:57:20 0:08:19
26 87 McDonald Richard 10:39:00 11:36:25 0:57:25 0:08:19
27 106 Phares Jackie 10:21:00 11:18:50 0:57:50 0:08:23
28 66 Hughes Martine 10:34:00 11:32:09 0:58:09 0:08:26
29 59 Hendry Mark 10:30:00 11:29:58 0:59:58 0:08:41
30 116 Skerrett Sam 10:32:00 11:32:40 1:00:40 0:08:48
31 108 Richard Helen 10:25:00 11:26:36 1:01:36 0:08:56
32 119 Smith Sheila 10:06:00 11:08:06 1:02:06 0:09:00
33 132 Taylor Carol 10:34:00 11:37:07 1:03:07 0:09:09
34 101 Murray Catherine 10:29:00 11:32:25 1:03:25 0:09:11
35 15 Campbell Les 10:23:00 11:26:46 1:03:46 0:09:14
36 57 Harness Jenny 10:20:00 11:24:33 1:04:33 0:09:21
37 107 Pollard Yvonne 10:21:00 11:26:38 1:05:38 0:09:31
38 29 Dobbie Peter 10:21:00 11:26:42 1:05:42 0:09:31
39 77 Mackay Leslie 10:20:00 11:26:41 1:06:41 0:09:40
40 6 Bremner Fiona 10:13:00 11:19:43 1:06:43 0:09:40
41 62 Hughes Claire 10:10:00 11:18:50 1:08:50 0:09:59
42 70 Loomes Kimberley 10:10:00 11:19:08 1:09:08 0:10:01
43 82 McAuslan Linda 10:15:00 11:27:30 1:12:30 0:10:30
44 11 Cameron Ian 10:28:00 11:40:34 1:12:34 0:10:31
45 19 Clark Veronica 10:11:00 11:25:23 1:14:23 0:10:47
46 117 Smith Andy 10:06:00 11:25:10 1:19:10 0:11:28

Results - Handicap, 7 miles - Long Course

Pos No Surname Forename Start Time Finish Time Actual Time Pace
1 119 Smith Sheila 10:06:00 11:08:06 1:02:06 0:09:00
2 81 Manson Rhona 10:26:00 11:15:17 0:49:17 0:07:09
3 62 Hughes Claire 10:10:00 11:18:50 1:08:50 0:09:59
4 106 Phares Jackie 10:21:00 11:18:50 0:57:50 0:08:23
5 70 Loomes Kimberley 10:10:00 11:19:08 1:09:08 0:10:01
6 6 Bremner Fiona 10:13:00 11:19:43 1:06:43 0:09:40
7 121 Stockan Dave 10:36:00 11:23:39 0:47:39 0:06:54
8 129 Sutherland Stuart 10:35:00 11:24:29 0:49:29 0:07:10
9 57 Harness Jenny 10:20:00 11:24:33 1:04:33 0:09:21
10 117 Smith Andy 10:06:00 11:25:10 1:19:10 0:11:28
11 19 Clark Veronica 10:11:00 11:25:23 1:14:23 0:10:47
12 58 Harrison Simon 10:40:00 11:26:17 0:46:17 0:06:42
13 24 Comrie Shona 10:30:00 11:26:25 0:56:25 0:08:11
14 18 Christie Sandy 10:39:00 11:26:27 0:47:27 0:06:53
15 108 Richard Helen 10:25:00 11:26:36 1:01:36 0:08:56
16 107 Pollard Yvonne 10:21:00 11:26:38 1:05:38 0:09:31
17 77 Mackay Leslie 10:20:00 11:26:41 1:06:41 0:09:40
18 29 Dobbie Peter 10:21:00 11:26:42 1:05:42 0:09:31
19 15 Campbell Les 10:23:00 11:26:46 1:03:46 0:09:14
20 47 Geddes Alistair 10:36:00 11:26:56 0:50:56 0:07:23
21 82 McAuslan Linda 10:15:00 11:27:30 1:12:30 0:10:30
22 16 Cartwright Phil 10:35:00 11:27:33 0:52:33 0:07:37
23 41 Fearns Neil 10:35:00 11:28:09 0:53:09 0:07:42
24 73 Mackay David 10:31:00 11:28:10 0:57:10 0:08:17
25 27 Cormack Robert 10:33:00 11:29:13 0:56:13 0:08:09
26 34 Dunnet Sophie 10:32:00 11:29:20 0:57:20 0:08:19
27 38 Erridge Ruard 10:45:00 11:29:27 0:44:27 0:06:27
28 2 Angus Gary 10:40:00 11:29:51 0:49:51 0:07:13
29 59 Hendry Mark 10:30:00 11:29:58 0:59:58 0:08:41
30 134 Trevelyan Jack 10:48:00 11:29:59 0:41:59 0:06:05
31 83 McCafferty Sharon 10:35:00 11:30:01 0:55:01 0:07:58
32 37 Earnshaw Colin 10:37:00 11:30:05 0:53:05 0:07:42
33 31 Douglas John 10:43:00 11:30:28 0:47:28 0:06:53
34 50 Grace Robert 10:34:00 11:30:51 0:56:51 0:08:14
35 55 Hall Dave 10:35:00 11:31:44 0:56:44 0:08:13
36 66 Hughes Martine 10:34:00 11:32:09 0:58:09 0:08:26
37 101 Murray Catherine 10:29:00 11:32:25 1:03:25 0:09:11
38 116 Skerrett Sam 10:32:00 11:32:40 1:00:40 0:08:48
39 1 Amy John 10:40:00 11:32:49 0:52:49 0:07:39
40 91 McRea Keith 10:38:00 11:32:49 0:54:49 0:07:57
41 104 Paterson Kenny 10:43:00 11:33:21 0:50:21 0:07:18
42 4 Beardsley Gary 10:40:00 11:33:31 0:53:31 0:07:45
43 87 McDonald Richard 10:39:00 11:36:25 0:57:25 0:08:19
44 132 Taylor Carol 10:34:00 11:37:07 1:03:07 0:09:09
45 133 Taylor James 10:44:00 11:37:46 0:53:46 0:07:48
46 11 Cameron Ian 10:28:00 11:40:34 1:12:34 0:10:31

Results - 4 miles, Short Course

Pos No Surname Forename Start Time Finish Time Actual Time Pace
1 100 Murdoch Robert 10:30:00 11:14:02 0:44:02 0:11:00
2 20 Clark Malcolm 10:30:00 11:14:31 0:44:31 0:11:08
3 61 Hill Vicky 10:30:00 11:16:58 0:46:58 0:11:45
4 30 Douglas Kathy 10:30:00 11:18:50 0:48:50 0:12:12
5 35 Dunnet Oonagh 10:25:00 11:14:02 0:49:02 0:12:16
6 36 Dunnet Emma 10:25:00 11:14:02 0:49:02 0:12:16
7 33 Dunnet Graeme 10:15:00 11:06:07 0:51:07 0:12:47
8 99 Murdoch Rosie 10:15:00 11:06:07 0:51:07 0:12:47
9 7 Broad Ruth 10:30:00 11:21:24 0:51:24 0:12:51
10 3 Bain Julieanne 10:30:00 11:23:54 0:53:54 0:13:29