CONTACT US
Please click here to ask for any information.

NEXT EVENTS
05/02/12 - Reay Classic Trail Run (~7.5 miles)

12/02/12 -Unoffical Duathlonn - Event 2

19/02/12 - Camster Trail Run (~8 miles)

click for ALL Fixtures & info.

MEMBERSHIP
Joining NHH couldn't be easier, all done via an online secure site - click to join.
AFFILIATED WITH

ADVERTISEMENTS

RESULTS ARCHIVE

11/04/10 - Loch More Trail Run

Results - Long Course

Handicap position Race number First name Surname Start time Handicap time Actual time Pace Pace position
1 58 Joan Henry 10:19 02:02:56 01:43:56 07:41 6
2 55 Tanya Sutherland 09:23 02:44:10 02:44:10 12:09 18
3 53 Claire Hughes 09:23 02:44:10 02:44:10 12:09 19
4 2 Kimberley Loomes 09:23 02:44:10 02:44:10 12:09 20
5 29 Martine Hughes 10:25 02:20:53 01:55:53 08:34 11
6 121 Peter Dobbie 10:12 02:28:23 02:16:23 10:05 14
7 45 Sandy Christie 10:52 02:28:57 01:36:57 07:10 4
8 136 Vicky Hill 10:08 02:31:25 02:23:25 10:36 16
9 181 Stuart Sutherland 10:51 02:32:35 01:41:35 07:31 5
10 185 Alistair Geddes 10:41 02:35:03 01:54:03 08:26 8
11 49 Ruard Erridge 11:01 02:35:43 01:34:43 07:00 2
12 183 Lewis Vines 10:41 02:35:54 01:54:54 08:30 9
13 16 David Spencer 11:01 02:36:55 01:35:55 07:06 3
14 48 Simon Harrison 10:51 02:37:42 01:46:42 07:54 7
15 186 Phil Cartwright 10:43 02:38:03 01:55:03 08:31 10
16 184 Mathew Sutherland 11:15 02:39:08 01:24:08 06:13 1
17 42 Carol Taylor 10:19 02:40:44 02:21:44 10:29 15
18 157 Keith McRae 10:47 02:46:54 01:59:54 08:52 12
19 182 Mairi Vines 10:19 02:51:47 02:32:47 11:18 17
20 6 Colin Earnshaw 10:47 02:52:40 02:05:40 09:18 13

Result - Medium Course

Handicap position Race number First name Surname Start time Handicap time Actual time Pace
1 180 Graham Brooks 06:00 02:28:38 02:22:38 14.26

Results - Short Course

Place No First name Surname Actual Time Pace
1 32 Peter Fenwick 00:41:18 00:06:53
2 33 Hamper McLeod 00:46:52 00:07:49
3 161 Graeme Morgan 00:48:19 00:08:03
4 20 Fiona Bremner 00:54:53 00:09:09
5 156 Roz McLeod 01:05:28 00:10:55