CONTACT US
Please click here to ask for any information.

NEXT EVENTS
13-19/05/12 - Cape Wrath Challenge

20/05/12 - Baker Hughes 10K, Aberdeen

20/05/12 - Unoffical 'Long' Duathlon @ Scrabster

click for ALL Fixtures & info.

MEMBERSHIP
Joining NHH couldn't be easier, all done via an online secure site - click to join.
AFFILIATED WITH

ADVERTISEMENTS

RESULTS ARCHIVE

29/11/09 - John O'Groats - Trail Run

Contents:- Pace - Handicap - Short Course - Mid Course

Cold weather and sleet squalls dampened attendance at the third fixture of the Winter Trail Series at Duncansby Head on Sunday, 29 November. Forty-five runners turned out despite the wind and rain with 38 running the full 6.5 miles and seven running a shorter course of 4 miles.

The trail started at the John O'Groats car park and took runners along the coast to join the road to Duncansby Head at the Bay of Sannick. Here the trail took to the wet and muddy trail out past the Stacks of Duncansby before cutting across the moors back to the Bay of Sannick and returning to John O'Groats.

One runner and a volunteer marshal suffered injuries in separate incidents and required treatment at Raigmore Hospital in Inverness. Both are now home recovering from their respective injuries.

NHH hope that the incidents that unfolded at John O'Groats does not put any runners off participating in the trail runs. It is the first incident that has involved emergency services in the five years that the trail runs have been held.

Results - Pace, 6 mile Trail Run - Long Course

Pos Forename Surname Start Time Finish Time Time Pace
1 Trevelyan Jack 10:40:00 11:21:24 00:41:24 00:06:54
2 Mackay Ewan 10:40:00 11:22:42 00:42:42 00:07:07
3 Spencer David 10:37:00 11:22:36 00:45:36 00:07:36
4 McCafferty Sharon 10:29:00 11:21:05 00:52:05 00:08:41
5 Cartwright Phil 10:29:00 11:21:13 00:52:13 00:08:42
6 Stockan Dave 10:34:00 11:26:40 00:52:40 00:08:47
7 Sutherland Stuart 10:33:00 11:26:47 00:53:47 00:08:58
8 Mackay David 10:26:00 11:21:53 00:55:53 00:09:19
9 Bremner Paul 10:25:00 11:21:28 00:56:28 00:09:25
10 Falconer Nichola 10:22:00 11:19:03 00:57:03 00:09:30
11 Smith Sheila 10:21:00 11:19:03 00:58:03 00:09:40
12 Groves Joanna 10:20:00 11:19:05 00:59:05 00:09:51
13 Loomes Kimberley 10:21:00 11:21:15 01:00:15 00:10:02
14 Smith Alison 10:21:00 11:21:15 01:00:15 00:10:02
15 Bain Julieanne 10:12:00 11:12:21 01:00:21 00:10:03
16 Christie Sandy 10:34:00 11:34:48 01:00:48 00:10:08
17 McWilliam Donald 10:24:00 11:28:08 01:04:08 00:10:41
18 Clark Malcolm 10:16:00 11:20:49 01:04:49 00:10:48
19 Hannah Karen 10:05:00 11:10:13 01:05:13 00:10:52
20 Dobbie Peter 10:19:00 11:24:44 01:05:44 00:10:57
21 Bremner Fiona 10:13:00 11:18:50 01:05:50 00:10:58
22 Campbell Les 10:20:00 11:26:01 01:06:01 00:11:00
23 Pollard Yvonne 10:22:00 11:29:07 01:07:07 00:11:11
24 McDonald Alasdair 10:17:00 11:24:15 01:07:15 00:11:13
25 Geddes Alistair 10:31:00 11:38:50 01:07:50 00:11:18
26 Vines Lewis 10:31:00 11:39:06 01:08:06 00:11:21
27 McAusian Linda 10:12:00 11:20:47 01:08:47 00:11:28
28 Sutherland Tanya 10:16:00 11:25:01 01:09:01 00:11:30
29 Hughes Claire 10:16:00 11:25:35 01:09:35 00:11:36
30 Harrison Simon 10:34:00 11:44:05 01:10:05 00:11:41
31 Morgan Graeme 10:32:00 11:44:08 01:12:08 00:12:01
32 Hughes Martine 10:29:00 11:41:19 01:12:19 00:12:03
33 Clark Veronica 10:12:00 11:25:13 01:13:13 00:12:12
34 Sutherland Allan 10:28:00 11:44:57 01:16:57 00:12:50
35 Gibson John 10:07:00 11:27:28 01:20:28 00:13:25

Results - Handicap, 6 mile Trail Run - Long Course

Pos Forename Surname Start Time Finish Time Time
1 Hannah Karen 10:05:00 11:10:13 01:05:13
2 Bain Julieanne 10:12:00 11:12:21 01:00:21
3 Bremner Fiona 10:13:00 11:18:50 01:05:50
4 Falconer Nichola 10:22:00 11:19:03 00:57:03
5 Smith Sheila 10:21:00 11:19:03 00:58:03
6 Groves Joanna 10:20:00 11:19:05 00:59:05
7 McAusian Linda 10:12:00 11:20:47 01:08:47
8 Clark Malcolm 10:16:00 11:20:49 01:04:49
9 McCafferty Sharon 10:29:00 11:21:05 00:52:05
10 Cartwright Phil 10:29:00 11:21:13 00:52:13
11 Loomes Kimberley 10:21:00 11:21:15 01:00:15
12 Smith Alison 10:21:00 11:21:15 01:00:15
13 Trevelyan Jack 10:40:00 11:21:24 00:41:24
14 Bremner Paul 10:25:00 11:21:28 00:56:28
15 Mackay David 10:26:00 11:21:53 00:55:53
16 Spencer David 10:37:00 11:22:36 00:45:36
17 Mackay Ewan 10:40:00 11:22:42 00:42:42
18 McDonald Alasdair 10:17:00 11:24:15 01:07:15
19 Dobbie Peter 10:19:00 11:24:44 01:05:44
20 Sutherland Tanya 10:16:00 11:25:01 01:09:01
21 Clark Veronica 10:12:00 11:25:13 01:13:13
22 Hughes Claire 10:16:00 11:25:35 01:09:35
23 Campbell Les 10:20:00 11:26:01 01:06:01
24 Stockan Dave 10:34:00 11:26:40 00:52:40
25 Sutherland Stuart 10:33:00 11:26:47 00:53:47
26 Gibson John 10:07:00 11:27:28 01:20:28
27 McWilliam Donald 10:24:00 11:28:08 01:04:08
28 Pollard Yvonne 10:22:00 11:29:07 01:07:07
29 Christie Sandy 10:34:00 11:34:48 01:00:48
30 Geddes Alistair 10:31:00 11:38:50 01:07:50
31 Vines Lewis 10:31:00 11:39:06 01:08:06
32 Hughes Martine 10:29:00 11:41:19 01:12:19
33 Harrison Simon 10:34:00 11:44:05 01:10:05
34 Morgan Graeme 10:32:00 11:44:08 01:12:08
35 Sutherland Allan 10:28:00 11:44:57 01:16:57

Results - Short Course, 6 mile Trail Run - 4 miles

Pos Forename Surname Start Time Finish Time Time Pace
1 Murray Catherine 10:30:00 11:05:12 00:35:12 0:08:48
2 Scott Robbie 10:30:00 11:05:14 00:35:14 0:08:48
3 McCarthy Yvonne 10:30:00 11:08:50 00:38:50 0:09:42
4 Broad Ruth 10:30:00 11:10:06 00:40:06 0:10:01
5 Campbell Karen 10:17:00 10:57:47 00:40:47 0:10:12

Results - Mid-Course, 5 miles (approx)

Pos Forename Surname Start Time Finish Time Time Pace
1 Smith Andy 10:04:00 11:00:27 00:56:27 0:11:17
2 Sutherland Kerry 10:05:00 11:00:38 00:55:38 0:11:08
3 Sutherland Angela 10:05:00 11:00:38 00:55:38 0:11:08