NEXT EVENTS
13-19/05/12 - Cape Wrath Challenge
20/05/12 - Baker Hughes 10K, Aberdeen
20/05/12 - Unoffical 'Long' Duathlon @ Scrabster
click for ALL Fixtures & info.
RESULTS ARCHIVE
31/01/10 - Dunnet Beach & Bark Run - Trail Run
Contents:- Pace - Handicap - Short Course
Results - Pace, 7 miles - Long Course
| Pos | No | Surname | Forename | Start | Finish | Time |
| 1 | 124 | Spencer | David | 10:47:00 | 11:35:11 | 0:48:11 |
| 2 | 46 | Fenwick | Peter | 10:50:00 | 11:39:29 | 0:49:29 |
| 3 | 20 | Christie | Sandy | 10:44:00 | 11:35:25 | 0:51:25 |
| 4 | 147 | Harrison | Simon | 10:44:00 | 11:36:59 | 0:52:59 |
| 5 | 101 | Morrill | Dave | 10:41:00 | 11:36:44 | 0:55:44 |
| 6 | 4 | Beardsley | Gary | 10:40:00 | 11:37:42 | 0:57:42 |
| 7 | 144 | Earnshaw | Colin | 10:40:00 | 11:38:39 | 0:58:39 |
| 8 | 54 | Grace | Robert | 10:36:00 | 11:36:37 | 1:00:37 |
| 9 | 70 | Hughes | Martine | 10:36:00 | 11:37:56 | 1:01:56 |
| 10 | 38 | Dunnet | Sophie | 10:35:00 | 11:39:36 | 1:04:36 |
| 11 | 105 | Murray | Catherine | 10:30:00 | 11:39:28 | 1:09:28 |
| 12 | 33 | Dobbie | Peter | 10:23:00 | 11:35:16 | 1:12:16 |
| 13 | 12 | Cameron | Ian | 10:27:00 | 11:39:20 | 1:12:20 |
| 14 | 122 | Smith | Alison | 10:25:00 | 11:37:31 | 1:12:31 |
| 15 | 136 | Taylor | Carol | 10:32:00 | 11:45:02 | 1:13:02 |
| 16 | 66 | Hughes | Claire | 10:20:00 | 11:38:36 | 1:18:36 |
| 17 | 126 | Sutherland | Tanya | 10:20:00 | 11:39:03 | 1:19:03 |
| 18 | 85 | Manson | Rhona | 10:19:00 | 11:39:13 | 1:20:13 |
| 19 | 61 | Harness | Jenny | 10:20:00 | 11:40:37 | 1:20:37 |
| 20 | 97 | Miller | Fiona | 10:20:00 | 11:40:38 | 1:20:38 |
| 21 | 174 | 11:36:50 | 11:36:50 |
Results - Handicap, 7 miles - Long Course
| Pos | No | Surname | Forename | Start | Finish | Time |
| 1 | 124 | Spencer | David | 10:47:00 | 11:35:11 | 0:48:11 |
| 2 | 33 | Dobbie | Peter | 10:23:00 | 11:35:16 | 1:12:16 |
| 3 | 20 | Christie | Sandy | 10:44:00 | 11:35:25 | 0:51:25 |
| 4 | 54 | Grace | Robert | 10:36:00 | 11:36:37 | 1:00:37 |
| 5 | 101 | Morrill | Dave | 10:41:00 | 11:36:44 | 0:55:44 |
| 6 | 174 | 11:36:50 | 11:36:50 | |||
| 7 | 147 | Harrison | Simon | 10:44:00 | 11:36:59 | 0:52:59 |
| 8 | 122 | Smith | Alison | 10:25:00 | 11:37:31 | 1:12:31 |
| 9 | 4 | Beardsley | Gary | 10:40:00 | 11:37:42 | 0:57:42 |
| 10 | 70 | Hughes | Martine | 10:36:00 | 11:37:56 | 1:01:56 |
| 11 | 66 | Hughes | Claire | 10:20:00 | 11:38:36 | 1:18:36 |
| 12 | 144 | Earnshaw | Colin | 10:40:00 | 11:38:39 | 0:58:39 |
| 13 | 126 | Sutherland | Tanya | 10:20:00 | 11:39:03 | 1:19:03 |
| 14 | 85 | Manson | Rhona | 10:19:00 | 11:39:13 | 1:20:13 |
| 15 | 12 | Cameron | Ian | 10:27:00 | 11:39:20 | 1:12:20 |
| 16 | 105 | Murray | Catherine | 10:30:00 | 11:39:28 | 1:09:28 |
| 17 | 46 | Fenwick | Peter | 10:50:00 | 11:39:29 | 0:49:29 |
| 18 | 38 | Dunnet | Sophie | 10:35:00 | 11:39:36 | 1:04:36 |
| 19 | 61 | Harness | Jenny | 10:20:00 | 11:40:37 | 1:20:37 |
| 20 | 97 | Miller | Fiona | 10:20:00 | 11:40:38 | 1:20:38 |
| 21 | 136 | Taylor | Carol | 10:32:00 | 11:45:02 | 1:13:02 |
Results - 4 miles - Short Course
| Pos | No | Surname | Forename | Start | Finish | Time |
| 1 | 146 | Dunnet | Emma | 10:30:00 | 11:11:38 | 0:41:38 |
| 2 | 148 | Murdoch | Rob | 10:30:00 | 11:11:38 | 0:41:38 |
| 3 | 88 | McCarthy | Yvonne | 10:24:00 | 11:09:00 | 0:45:00 |
| 4 | 127 | Sutherland | Kerry | 10:04:00 | 11:02:17 | 0:58:17 |
| 5 | 129 | Sutherland | Allan | 10:04:00 | 11:03:00 | 0:59:00 |
| 6 | 100 | Morgan | Graeme | 10:04:00 | 11:04:18 | 1:00:18 |


