NEXT EVENTS
13-19/05/12 - Cape Wrath Challenge
20/05/12 - Baker Hughes 10K, Aberdeen
20/05/12 - Unoffical 'Long' Duathlon @ Scrabster
click for ALL Fixtures & info.
RESULTS ARCHIVE
13/12/09 - Borgie - Trail Run
Contents:- Pace - Handicap - Other
A mix of dry, sunny weather and spectacular views led to a big turnout of runners for the fourth and last of the 2009 fixtures of the 2010 winter trail series. Forty-eight runners travelled to Borgie Forest, west of Bettyhill, with forty-five tackling the long course of 6.5 miles and three taking on the shorter one of 4 miles.
Results - Pace:-
| Pos | Surname | Forename | Start Time | Finish Time | Pace | Actual Time |
| 1 | Trevelyan | Jack | 10:41:00 | 11:21:36 | 0:06:15 | 0:40:36 |
| 2 | Fenwick | Peter | 10:40:00 | 11:22:46 | 0:06:35 | 0:42:46 |
| 3 | Erridge | Ruard | 10:38:00 | 11:21:36 | 0:06:42 | 0:43:36 |
| 4 | Christie | Sandy | 10:34:00 | 11:18:21 | 0:06:49 | 0:44:21 |
| 5 | Harrison | Simon | 10:33:00 | 11:18:21 | 0:06:59 | 0:45:21 |
| 6 | Stockan | Dave | 10:32:00 | 11:17:34 | 0:07:01 | 0:45:34 |
| 7 | Douglas | John | 10:37:00 | 11:22:50 | 0:07:03 | 0:45:50 |
| 8 | Campbell | Neil | 10:36:00 | 11:22:50 | 0:07:12 | 0:46:50 |
| 9 | Murdoch | Robert | 10:31:00 | 11:18:04 | 0:07:14 | 0:47:04 |
| 10 | Amy | John | 10:34:00 | 11:22:11 | 0:07:25 | 0:48:11 |
| 11 | Vines | Lewis | 10:32:00 | 11:20:53 | 0:07:31 | 0:48:53 |
| 12 | Geddes | Alistair | 10:30:00 | 11:19:06 | 0:07:33 | 0:49:06 |
| 13 | Morrill | Dave | 10:34:00 | 11:24:14 | 0:07:44 | 0:50:14 |
| 14 | Earnshaw | Colin | 10:31:00 | 11:21:36 | 0:07:47 | 0:50:36 |
| 15 | Taylor | James | 10:32:00 | 11:22:50 | 0:07:49 | 0:50:50 |
| 16 | McCafferty | Sharon | 10:30:00 | 11:21:05 | 0:07:52 | 0:51:05 |
| 17 | Cartwright | Phil | 10:30:00 | 11:21:33 | 0:07:56 | 0:51:33 |
| 18 | McLeod | Hamper | 10:37:00 | 11:29:30 | 0:08:05 | 0:52:30 |
| 19 | Sutherland | Ainsley | 10:18:00 | 11:10:46 | 0:08:07 | 0:52:46 |
| 20 | Farquhar | Franky | 10:28:00 | 11:21:36 | 0:08:15 | 0:53:36 |
| 21 | Cormack | Robert | 10:30:00 | 11:24:10 | 0:08:20 | 0:54:10 |
| 22 | Hughes | Martine | 10:31:00 | 11:25:18 | 0:08:21 | 0:54:18 |
| 23 | Falconer | Nicola | 10:21:00 | 11:16:12 | 0:08:30 | 0:55:12 |
| 24 | Groves | Joanna | 10:21:00 | 11:16:12 | 0:08:30 | 0:55:12 |
| 25 | Hall | Dave | 10:29:00 | 11:24:19 | 0:08:31 | 0:55:19 |
| 26 | Mackay | David | 10:27:00 | 11:22:50 | 0:08:35 | 0:55:50 |
| 27 | Bremner | Paul | 10:25:00 | 11:21:06 | 0:08:38 | 0:56:06 |
| 28 | Campbell | Les | 10:19:00 | 11:18:21 | 0:09:08 | 0:59:21 |
| 29 | Cameron | Ian | 10:25:00 | 11:25:23 | 0:09:17 | 1:00:23 |
| 30 | Smith | Sheila | 10:20:00 | 11:20:39 | 0:09:20 | 1:00:39 |
| 31 | Pollard | Yvonne | 10:17:00 | 11:18:21 | 0:09:26 | 1:01:21 |
| 32 | Richard | Helen | 10:17:00 | 11:18:21 | 0:09:26 | 1:01:21 |
| 33 | Votapek | Pavel | 10:32:00 | 11:34:03 | 0:09:33 | 1:02:03 |
| 34 | Miller | Fiona | 10:19:00 | 11:21:36 | 0:09:38 | 1:02:36 |
| 35 | Harness | Jenny | 10:19:00 | 11:21:36 | 0:09:38 | 1:02:36 |
| 36 | Vines | Mairi | 10:23:00 | 11:25:38 | 0:09:38 | 1:02:38 |
| 37 | Clark | Malcolm | 10:15:00 | 11:17:43 | 0:09:39 | 1:02:43 |
| 38 | Loomes | Kimberley | 10:14:00 | 11:17:19 | 0:09:44 | 1:03:19 |
| 39 | Smith | Alison | 10:20:00 | 11:23:40 | 0:09:48 | 1:03:40 |
| 40 | Sutherland | Tanya | 10:14:00 | 11:17:55 | 0:09:50 | 1:03:55 |
| 41 | Campbell | Karen | 10:18:00 | 11:23:59 | 0:10:09 | 1:05:59 |
| 42 | McAusian | Linda | 10:11:00 | 11:17:10 | 0:10:11 | 1:06:10 |
| 43 | Sutherland | Angela | 10:14:00 | 11:21:04 | 0:10:19 | 1:07:04 |
| 44 | Gibson | John | 10:01:00 | 11:19:23 | 0:12:04 | 1:18:23 |
| 45 | Smith | Andy | 10:07:00 | 11:28:54 | 0:12:36 | 1:21:54 |
Results - Handicap:-
| Pos | Surname | Forename | Start Time | Finish Time | Pace | Actual Time |
| 1 | Sutherland | Ainsley | 10:18:00 | 11:10:46 | 0:08:07 | 0:52:46 |
| 2 | Falconer | Nicola | 10:21:00 | 11:16:12 | 0:08:30 | 0:55:12 |
| 3 | Groves | Joanna | 10:21:00 | 11:16:12 | 0:08:30 | 0:55:12 |
| 4 | McAusian | Linda | 10:11:00 | 11:17:10 | 0:10:11 | 1:06:10 |
| 5 | Loomes | Kimberley | 10:14:00 | 11:17:19 | 0:09:44 | 1:03:19 |
| 6 | Stockan | Dave | 10:32:00 | 11:17:34 | 0:07:01 | 0:45:34 |
| 7 | Clark | Malcolm | 10:15:00 | 11:17:43 | 0:09:39 | 1:02:43 |
| 8 | Sutherland | Tanya | 10:14:00 | 11:17:55 | 0:09:50 | 1:03:55 |
| 9 | Murdoch | Robert | 10:31:00 | 11:18:04 | 0:07:14 | 0:47:04 |
| 10 | Christie | Sandy | 10:34:00 | 11:18:21 | 0:06:49 | 0:44:21 |
| 11 | Harrison | Simon | 10:33:00 | 11:18:21 | 0:06:59 | 0:45:21 |
| 12 | Campbell | Les | 10:19:00 | 11:18:21 | 0:09:08 | 0:59:21 |
| 13 | Pollard | Yvonne | 10:17:00 | 11:18:21 | 0:09:26 | 1:01:21 |
| 14 | Richard | Helen | 10:17:00 | 11:18:21 | 0:09:26 | 1:01:21 |
| 15 | Geddes | Alistair | 10:30:00 | 11:19:06 | 0:07:33 | 0:49:06 |
| 16 | Gibson | John | 10:01:00 | 11:19:23 | 0:12:04 | 1:18:23 |
| 17 | Smith | Sheila | 10:20:00 | 11:20:39 | 0:09:20 | 1:00:39 |
| 18 | Vines | Lewis | 10:32:00 | 11:20:53 | 0:07:31 | 0:48:53 |
| 19 | Sutherland | Angela | 10:14:00 | 11:21:04 | 0:10:19 | 1:07:04 |
| 20 | McCafferty | Sharon | 10:30:00 | 11:21:05 | 0:07:52 | 0:51:05 |
| 21 | Bremner | Paul | 10:25:00 | 11:21:06 | 0:08:38 | 0:56:06 |
| 22 | Cartwright | Phil | 10:30:00 | 11:21:33 | 0:07:56 | 0:51:33 |
| 23 | Trevelyan | Jack | 10:41:00 | 11:21:36 | 0:06:15 | 0:40:36 |
| 24 | Erridge | Ruard | 10:38:00 | 11:21:36 | 0:06:42 | 0:43:36 |
| 25 | Earnshaw | Colin | 10:31:00 | 11:21:36 | 0:07:47 | 0:50:36 |
| 26 | Farquar | Franky | 10:28:00 | 11:21:36 | 0:08:15 | 0:53:36 |
| 27 | Miller | Fiona | 10:19:00 | 11:21:36 | 0:09:38 | 1:02:36 |
| 28 | Harness | Jenny | 10:19:00 | 11:21:36 | 0:09:38 | 1:02:36 |
| 29 | Amy | John | 10:34:00 | 11:22:11 | 0:07:25 | 0:48:11 |
| 30 | Fenwick | Peter | 10:40:00 | 11:22:46 | 0:06:35 | 0:42:46 |
| 31 | Douglas | John | 10:37:00 | 11:22:50 | 0:07:03 | 0:45:50 |
| 32 | Campbell | Neil | 10:36:00 | 11:22:50 | 0:07:12 | 0:46:50 |
| 33 | Taylor | James | 10:32:00 | 11:22:50 | 0:07:49 | 0:50:50 |
| 34 | Mackay | David | 10:27:00 | 11:22:50 | 0:08:35 | 0:55:50 |
| 35 | Smith | Alison | 10:20:00 | 11:23:40 | 0:09:48 | 1:03:40 |
| 36 | Campbell | Karen | 10:18:00 | 11:23:59 | 0:10:09 | 1:05:59 |
| 37 | Cormack | Robert | 10:30:00 | 11:24:10 | 0:08:20 | 0:54:10 |
| 38 | Morrill | Dave | 10:34:00 | 11:24:14 | 0:07:44 | 0:50:14 |
| 39 | Hall | Dave | 10:29:00 | 11:24:19 | 0:08:31 | 0:55:19 |
| 40 | Hughes | Martine | 10:31:00 | 11:25:18 | 0:08:21 | 0:54:18 |
| 41 | Cameron | Ian | 10:25:00 | 11:25:23 | 0:09:17 | 1:00:23 |
| 42 | Vines | Mairi | 10:23:00 | 11:25:38 | 0:09:38 | 1:02:38 |
| 43 | Smith | Andy | 10:07:00 | 11:28:54 | 0:12:36 | 1:21:54 |
| 44 | McLeod | Hamper | 10:37:00 | 11:29:30 | 0:08:05 | 0:52:30 |
| 45 | Votapek | Pavel | 10:32:00 | 11:34:03 | 0:09:33 | 1:02:03 |
Other Results:-
| Pos | Surname | Forename | Start Time | Finish Time | Pace | Actual Time |
| 1 | McCarthy | Yvonne | 10:00:00 | 10:38:15 | 0:08:19 | 00:38:15 |
| 2 | Pottinger | Victoria | 10:00:00 | 10:38:15 | 0:09:34 | 00:38:15 |
| 3 | Bremner | Graeme | 10:00:00 | 10:33:16 | 0:09:34 | 00:33:16 |


