CONTACT US
Please click here to ask for any information.

NEXT EVENTS
13-19/05/12 - Cape Wrath Challenge

20/05/12 - Baker Hughes 10K, Aberdeen

20/05/12 - Unoffical 'Long' Duathlon @ Scrabster

click for ALL Fixtures & info.

MEMBERSHIP
Joining NHH couldn't be easier, all done via an online secure site - click to join.
AFFILIATED WITH

ADVERTISEMENTS

RESULTS ARCHIVE

28/02/10 - Achairn Trail Run

Contents:- Pace - Handicap - Photos

A bright and warm morning greeted the 30 hardy runners at the latest round of the NHH Winter Trail Series. Conditions underfoot were more akin to the Winter Olympics but after a recce on Saturday morning the organisers 'were more than happy' to send out the runners on their merry way on Sunday.

The first runners away found the conditions particularly difficult as, unfortunately they were the snow ploughs for the rest of the pack. Undeterred by the underfoot conditions the runners completed the 10ish mile course with even a few 'sprint' finishes at the end.

General opinion was a very tough trail run but excellent training for the Inverness Half in a few weeks time.

A fantastic spread of post run refreshment's was laid on by the girls, which was appreciated by all.

The baton now gets past back to the Brora boys and girls to not only organise a great run at the Wildcat Trails but more importantly to try and surpass the post run delights - no pressure!!

Thanks to all the organisers and hope to see you all at the Wildcat Trail run on the 28th March. Good luck to all running the Inverness Half Marathon'

Results - Pace:-

Pos No Surname Forename Start Finish Time Pace
1 49 Erridge Ruard 10:30:00 11:51:18 01:21:18 00:08:08
2 45 Christie Sandy 10:30:00 11:55:00 01:25:00 00:08:30
3 48 Harrison Simon 10:24:00 11:49:23 01:25:23 00:08:32
4 34 Douglas John 10:27:00 11:52:27 01:25:27 00:08:33
5 7 Beardsley Gary 10:19:00 11:50:16 01:31:16 00:09:08
6 150 Macleod Chris 10:19:00 11:50:16 01:31:16 00:09:08
7 21 Geddes Alistair 10:20:00 11:52:40 01:32:40 00:09:16
8 41 Cartwright Phil 10:18:00 11:52:23 01:34:23 00:09:26
9 157 McRea Keith 10:19:00 11:56:42 01:37:42 00:09:46
10 111 Campbell Neil 10:25:00 12:02:53 01:37:53 00:09:47
11 58 Henry Joan 10:00:00 11:40:59 01:40:59 00:10:06
12 154 McDonald Richard 10:18:00 12:01:15 01:43:15 00:10:20
13 117 Comrie Shona 10:02:00 11:46:00 01:44:00 00:10:24
14 200 Bremner Paul 10:11:00 11:55:56 01:44:56 00:10:30
15 199 Sutherland Stuart 10:00:00 11:47:00 01:47:00 00:10:42
16 29 Hughes Martine 10:14:00 12:01:49 01:47:49 00:10:47
17 15 McCafferty Sharon 10:17:00 12:10:32 01:53:32 00:11:21
18 44 Scott Robbie 10:08:00 12:02:18 01:54:18 00:11:26
19 42 Taylor Carol 10:06:00 12:01:46 01:55:46 00:11:35
20 113 Clarke Malcolm 10:00:00 11:10:32 01:10:32 00:11:45
21 109 Cameron Ian 10:04:00 12:06:29 02:02:29 00:12:15
22 53 Smith Alison 10:01:00 12:04:34 02:03:34 00:12:21
23 136 Hill Vicky 10:00:00 12:05:30 02:05:30 00:12:33
24 23 Manson Rhona 10:01:00 12:06:51 02:05:51 00:12:35
25 47 Harness Jenny 10:00:00 12:05:57 02:05:57 00:12:36
26 57 Miller Fiona 10:00:00 12:06:29 02:06:29 00:12:39
27 51 Pollard Yvonne 10:14:00 12:21:12 02:07:12 00:12:43
28 121 Dobbie Peter 10:00:00 12:09:51 02:09:51 00:12:59
29 20 Bremner Fiona 10:00:00 12:11:58 02:11:58 00:13:12
30 112 Clarke Veronica 10:00:00 12:17:51 02:17:51 00:13:47

Results - Handicap:-

Pos No Surname Forename Start Finish Time Pace
1 113 Clarke Malcolm 10:00:00 11:10:32 01:10:32 00:11:45
2 58 Henry Joan 10:00:00 11:40:59 01:40:59 00:10:06
3 117 Comrie Shona 10:02:00 11:46:00 01:44:00 00:10:24
4 199 Sutherland Stuart 10:00:00 11:47:00 01:47:00 00:10:42
5 48 Harrison Simon 10:24:00 11:49:23 01:25:23 00:08:32
6 7 Beardsley Gary 10:19:00 11:50:16 01:31:16 00:09:08
7 150 Macleod Chris 10:19:00 11:50:16 01:31:16 00:09:08
8 49 Erridge Ruard 10:30:00 11:51:18 01:21:18 00:08:08
9 41 Cartwright Phil 10:18:00 11:52:23 01:34:23 00:09:26
10 34 Douglas John 10:27:00 11:52:27 01:25:27 00:08:33
11 21 Geddes Alistair 10:20:00 11:52:40 01:32:40 00:09:16
12 45 Christie Sandy 10:30:00 11:55:00 01:25:00 00:08:30
13 200 Bremner Paul 10:11:00 11:55:56 01:44:56 00:10:30
14 157 McRea Keith 10:19:00 11:56:42 01:37:42 00:09:46
15 154 McDonald Richard 10:18:00 12:01:15 01:43:15 00:10:20
16 42 Taylor Carol 10:06:00 12:01:46 01:55:46 00:11:35
17 29 Hughes Martine 10:14:00 12:01:49 01:47:49 00:10:47
18 44 Scott Robbie 10:08:00 12:02:18 01:54:18 00:11:26
19 111 Campbell Neil 10:25:00 12:02:53 01:37:53 00:09:47
20 53 Smith Alison 10:01:00 12:04:34 02:03:34 00:12:21
21 136 Hill Vicky 10:00:00 12:05:30 02:05:30 00:12:33
22 47 Harness Jenny 10:00:00 12:05:57 02:05:57 00:12:36
23 57 Miller Fiona 10:00:00 12:06:29 02:06:29 00:12:39
24 109 Cameron Ian 10:04:00 12:06:29 02:02:29 00:12:15
25 23 Manson Rhona 10:01:00 12:06:51 02:05:51 00:12:35
26 121 Dobbie Peter 10:00:00 12:09:51 02:09:51 00:12:59
27 15 McCafferty Sharon 10:17:00 12:10:32 01:53:32 00:11:21
28 20 Bremner Fiona 10:00:00 12:11:58 02:11:58 00:13:12
29 112 Clarke Veronica 10:00:00 12:17:51 02:17:51 00:13:47
30 51 Pollard Yvonne 10:14:00 12:21:12 02:07:12 00:12:43

Photos:-

Achairn Achairn Achairn
Achairn
Achairn
Achairn
Achairn
Achairn
Achairn
Achairn
Achairn
Achairn